Company Profile
| Company Name | KOYO ELECTRONICS INDUSTRIES CO., LTD. |
|---|---|
| Address | 〒187-0004 TokyoKodaira Shi4-9-1 Tenjin-cho |
| Corporate Image | ![]() |
| Founding notes | March 18, 1959 |
| Capital notes | 1,593.2 million yen |
| Industry | For other business machinery and equipment manufacturing industry |
| Business Description | Manufacture and sale of electronic control devices, imaging devices, automotive devices and FA control systems |
| Number of employees | 344 |
| Phone no | 810423413111 |
| Company Site | http://www.koyoele.co.jp/english/index.html |

Company Inquiry
| Address | 〒187-0004 TokyoKodaira Shi4-9-1 Tenjin-cho |
|---|---|
| Phone no | 810423413111 |