Company Profile
| Company Name | NetVision Co.,LTD. |
|---|---|
| Address | 〒101-0041 TokyoCHIYODA KUKANDASUDACHO 2nd Floor, Forus Kanda |
| Logo | ![]() |
| Corporate Image | ![]() |
| Founding notes | March 6th 2001 |
| Capital notes | 10,000,000.-yen |
| Industry | Industrial electrical equipment manufacturing industry,Electronic applications equipment manufacturing industry,Communication machinery and allied machinery and equipment, video and audio equipment manufacturing,Automobile, automobile body-attendant car manufacturing industry |
| Business Description |
Development and Manufacture about multi-media equipment
Image processing relation : Super speed lusterware image processor board Software : Various device driver & application |
| Client description | Sony, Panasonic, Renesus Electronics, Sanyo, Fujitsu etc |
| Number of employees | 7 persons |
| Phone no | 03-5577-5662 |
| FAX | 03-5577-5669 |
| Company Site | http://www.net-vision.co.jp/sv-english/ |


Company Inquiry
For inquiries regarding posted information, please click here.
| Address | 〒101-0041 TokyoCHIYODA KU1-28 Kanda Sudacho 2F Forus Kanda |
|---|---|
| Phone no | 03-5577-5662 |
| FAX | 03-5577-5669 |
| Contact email | support@net-vision.co.jp |