Housed in a wall-mount, watertightplastic enclosure, the DPS3301 is apowerful temperature monitor/indicatorthat accepts a single thermocouple,RTD, or 400 Series thermistorsensor input and then displays thetemperature in either °C or °F. Inaddition, it monitors a number ofimportant functions, such as highand low process readings,process run time, and rate ofprocess change.
| Model Image | Model Number | Model Name / Description | Best Price | Supplier |
|---|---|---|---|---|
|
|
DPS3301-R | Wall-mount, single input temperature monitor J,K,T… (See model) | - | Seller is not registered |
|
|
DPS3301-TC | Wall-mount, single input temperature monitor J,K,T… (See model) | - | Seller is not registered |
|
|
DPS3301-TH-3 | Wall-mount, single input temperature monitor J,K,T… (See model) | - | Seller is not registered |
|
|
DPS3301TC-2 | Wall-mount, single input temperature monitor J,K,T… (See model) | - | Seller is not registered |
|
|
DPS3301TC-4 | Wall-mount, single input temperature monitor J,K,T… (See model) | - | Seller is not registered |
|
|
RELAY-URM-400 | Wall-mount, single input temperature monitor J,K,T… (See model) | - | Seller is not registered |
|
|
DPS3301-R - Seller is not registered |
|
|
DPS3301-TC - Seller is not registered |
|
|
DPS3301-TH-3 - Seller is not registered |
|
|
DPS3301TC-2 - Seller is not registered |
|
|
DPS3301TC-4 - Seller is not registered |
|
|
RELAY-URM-400 - Seller is not registered |
| Catalog | Download |
|---|
| Manufacturer Brand | OMEGA |
|---|