The OMEGA® DP41 Series of digitalpanel meter/controllers has set theworld standard for accuracy andquality in industrial instrumentation.These meters can measure a broadspectrum of DC voltage and currentranges such as 0-100 mV, 0 to 5 Vdc, 0 to 10 Vdc, 4 to 20 mA, 0 to 20 mA and more as well as inputs from9 thermocouple types and frommost RTDs, pressure transducers,load cells, strain gages, andpotentiometers. Models include the DP41-W, a legal-for-trade, NTEPcertifiedstrain meter with enhancedfeatures, and the DP41-U, whichcovers all the input types.
| Model Image | Model Number | Model Name / Description | Best Price | Supplier |
|---|---|---|---|---|
|
|
DP40-A3 | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP40-B | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP40-R | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP40-R4 | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP40-S24 | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-E | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-E-AR4 | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-RTD | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-TBS | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-TC | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-TC-S2A | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-U | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP41-W | Process voltage/current indicator Process voltage/… (See model) | - | Seller is not registered |
|
|
DP40-A3 - Seller is not registered |
|
|
DP40-B - Seller is not registered |
|
|
DP40-R - Seller is not registered |
|
|
DP40-R4 - Seller is not registered |
|
|
DP40-S24 - Seller is not registered |
|
|
DP41-E - Seller is not registered |
|
|
DP41-E-AR4 - Seller is not registered |
|
|
DP41-RTD - Seller is not registered |
|
|
DP41-TBS - Seller is not registered |
|
|
DP41-TC - Seller is not registered |
|
|
DP41-TC-S2A - Seller is not registered |
|
|
DP41-U - Seller is not registered |
|
|
DP41-W - Seller is not registered |
| Catalog | Download |
|---|
| Manufacturer Brand | OMEGA |
|---|