These thermocouple probes provide a quick and convenient method for measuring temperature in your process. They can be used as-is, mounted into your process using one of Omega's line of Compression Fittings, or used in a thermowell by using one of our Spring Loaded Fittings.
| Model Image | Model Number | Model Name / Description | Best Price | Supplier |
|---|---|---|---|---|
|
|
M12C-SIL-JI-S-F-1.5 | - (See model) | - | Seller is not registered |
|
|
M12C-SIL-JI-S-F-3 | - (See model) | - | Seller is not registered |
|
|
M12C-SIL-JI-S-F-5 | - (See model) | - | Seller is not registered |
|
|
M12C-SIL-KI-S-F-1.5 | - (See model) | - | Seller is not registered |
|
|
M12C-SIL-KI-S-F-3 | - (See model) | - | Seller is not registered |
|
|
M12C-SIL-KI-S-F-5 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/4-U-12 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/4-U-18 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/4-U-24 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/4-U-6 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/4-U-9 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/8-U-12 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/8-U-18 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/8-U-24 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/8-U-6 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-1/8-U-9 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M3-U-1000 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M3-U-1500 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M3-U-250 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M3-U-500 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M6-U-1000 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M6-U-1500 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M6-U-250 | - (See model) | - | Seller is not registered |
|
|
M12MJSS-M6-U-500 | - (See model) | - | Seller is not registered |
|
|
M12MKIN-1/4-U-12 | - (See model) | - | Seller is not registered |
|
|
M12MKIN-1/4-U-18 | - (See model) | - | Seller is not registered |
|
|
M12MKIN-1/4-U-24 | - (See model) | - | Seller is not registered |
|
|
M12MKIN-1/4-U-6 | - (See model) | - | Seller is not registered |
|
|
M12MKIN-1/4-U-9 | - (See model) | - | Seller is not registered |
|
|
M12MKIN-1/8-U-12 | - (See model) | - | Seller is not registered |
|
|
M12C-SIL-JI-S-F-1.5 - Seller is not registered |
|
|
M12C-SIL-JI-S-F-3 - Seller is not registered |
|
|
M12C-SIL-JI-S-F-5 - Seller is not registered |
|
|
M12C-SIL-KI-S-F-1.5 - Seller is not registered |
|
|
M12C-SIL-KI-S-F-3 - Seller is not registered |
|
|
M12C-SIL-KI-S-F-5 - Seller is not registered |
|
|
M12MJSS-1/4-U-12 - Seller is not registered |
|
|
M12MJSS-1/4-U-18 - Seller is not registered |
|
|
M12MJSS-1/4-U-24 - Seller is not registered |
|
|
M12MJSS-1/4-U-6 - Seller is not registered |
|
|
M12MJSS-1/4-U-9 - Seller is not registered |
|
|
M12MJSS-1/8-U-12 - Seller is not registered |
|
|
M12MJSS-1/8-U-18 - Seller is not registered |
|
|
M12MJSS-1/8-U-24 - Seller is not registered |
|
|
M12MJSS-1/8-U-6 - Seller is not registered |
|
|
M12MJSS-1/8-U-9 - Seller is not registered |
|
|
M12MJSS-M3-U-1000 - Seller is not registered |
|
|
M12MJSS-M3-U-1500 - Seller is not registered |
|
|
M12MJSS-M3-U-250 - Seller is not registered |
|
|
M12MJSS-M3-U-500 - Seller is not registered |
|
|
M12MJSS-M6-U-1000 - Seller is not registered |
|
|
M12MJSS-M6-U-1500 - Seller is not registered |
|
|
M12MJSS-M6-U-250 - Seller is not registered |
|
|
M12MJSS-M6-U-500 - Seller is not registered |
|
|
M12MKIN-1/4-U-12 - Seller is not registered |
|
|
M12MKIN-1/4-U-18 - Seller is not registered |
|
|
M12MKIN-1/4-U-24 - Seller is not registered |
|
|
M12MKIN-1/4-U-6 - Seller is not registered |
|
|
M12MKIN-1/4-U-9 - Seller is not registered |
|
|
M12MKIN-1/8-U-12 - Seller is not registered |
| Catalog | Download |
|---|
| Manufacturer Brand | OMEGA |
|---|