Molex Official Info
Series : PCB Receptacles
Micro-Fit BMI Receptacle Header, Dual Row, Vertical, with Press-fit Plastic Pegs, 2.54µm Tin (Sn), 20 Circuits
There is no registered distributor
Would you like to list your products?
Register at ApérzaMicro-Fit BMI Receptacle Header, Dual Row, Vertical, with Press-fit Plastic Pegs, 2.54µm Tin (Sn), 20 Circuits
Main Usage
Board-to-BoardPowerWire-to-Board
| Polarized to Mating Part | Yes |
|---|---|
| Material - Plating Termination | Tin |
| Polarized to PCB | Yes |
| PCB Thickness - Recommended | 1.57mm |
| Plating min - Mating | 2.540µm |
| Durability (mating cycles max) | 30 |
| Glow-Wire Capable | No |
| Orientation | Vertical |
| Termination Interface: Style | Through Hole |
| Pitch - Mating Interface | 3.00mm |
| Number of Rows | 2 |
| Surface Mount Compatible (SMC) | No |
| Circuits (maximum) | 20 |
| Current - Maximum per Contact | 8.5A |
| Plating min - Termination | 2.540µm |
| PC Tail Length | 3.40mm |
| PCB Retention | Yes |
| PCB Locator | Yes |
| Color - Resin | Black |
| Packaging Type | Tray |
| Material - Resin | Liquid Crystal Polymer |
| Voltage - Maximum | 250V |
| Temperature Range - Operating | -40° to +105°C |
| Material - Plating Mating | Tin |
| Material - Metal | Phosphor Bronze |
| Net Weight | 3.654/g |
| Flammability | 94V-0 |
| Circuits (Loaded) | 20 |
| Catalog |
https://www.molex.com/datasheets/rohspdf/0447692001_rohs.pdf |
Download |
|---|---|---|
| Catalog | Download | |
| Catalog | Download |
| Manufacturer Brand | Molex |
|---|---|
| Series Name | PCB Receptacles |
| GTIN | 800756568560 |
| Model Page | https://www.molex.com/molex/products/datasheet.jsp?part=active/0447692001_PCB_RECEPTACLES.xml |